Mahogany
Mahogany Market Report
$714,828
AVERAGE PRICE OF 156 HOMES$685,084
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,448,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,486,835
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$746,864
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $714,828 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $319,780 |
2 bedrooms | $625,418 |
3 bedrooms | $703,287 |
4 bedrooms | $979,309 |
5 bedrooms | $948,525 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $714,828 | 53 days |
Newly Built Homes | 64 | $685,084 | 75 days |
Homes with a Pool | 4 | $1,448,725 | 28 days |
Multi-Million Dollar Homes | 20 | $1,486,835 | 90 days |
Reduced Price Homes | 20 | $746,864 | 45 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
