Cochrane
Cochrane Market Report
$557,047
AVERAGE PRICE OF 187 HOMES$2,692,930
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$499,097
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$374,799
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $557,047 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $258,830 |
2 bedrooms | $305,612 |
3 bedrooms | $403,366 |
4 bedrooms | $583,818 |
5 bedrooms | $568,831 |
Cochrane Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 185 | n/a | 172 | 198 | 226 |
Average Price | $585,421 | n/a | $664,800 | $596,735 | $562,177 |
Avg Price Change | n/a | n/a | +11.41% | +6.15% | +2.08% |
Median Price | $423,356 | n/a | $434,939 | $420,717 | $407,842 |
Med Price Change | n/a | n/a | +3.38% | +3.16% | -1.87% |
Avg Bedrooms | 2.75 beds | n/a | 2.53 beds | 2.59 beds | 2.7 beds |
Avg Bathrooms | 2.66 baths | n/a | 2.52 baths | 2.54 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $557,047 | 51 days |
Multi-Million Dollar Homes | 10 | $2,692,930 | 223 days |
Newly Built Homes | 25 | $499,097 | 44 days |
Reduced Price Homes | 14 | $374,799 | 49 days |
Powered by
